the boring part of it all .... statistics. its been a long while coming - havent had an opportunity to sync up - but now, the unveiling of the kms to date ...
AND
total for the year - day 62 - 217kms!!!
january 26, day 26 - 4kms - total 93kms
january 27, day 27 - 4 kms - total 97kms
january 28, day 28 - 3 kms - total 100kms
january 29, day 29 - 5 kms - total 105kms (lagoon)
january 30, day 30 - 3 kms - total 108kms
january 31, day 31 - 3 kms - total 111kms
1 february, day 32 - 3 kms - total 114kms
2 february, day 33 - 3 kms - total 117kms
3 february, day 34 - 4 kms - total 121kms (shute harbour rd)
4 february, day 35 - 3 kms - total 124kms
5 february, day 36 - 5 kms - total 129kms (kids)
6 february, day 37 - 3 kms - total 132kms
7 february, day 38 - 3 kms - total 135kms
8 february, day 39 - 5 kms - total 140kms (iga return)
9 february, day 40 - 3 kms - total 143kms
10 february, day 41 - 3 kms - total 146kms
11 february, day 42 - 3 kms - total 149kms
12 february, day 43 - 3 kms - total 152kms
13 february, day 44 - 4 kms - total 156kms
14 february, day 45 - 3 kms - total 159kms
15 february, day 46 - 3 kms - total 162kms
16 february, day 47 - 3 kms - total 165kms
17 february, day 48 - 3 kms - total 168kms
18 february, day 49 - 4 kms - total 172kms
19 february, day 50 - 4 kms - total 176kms
20 february, day 51 - 3 kms - total 179kms
21 february, day 52 - 4 kms - total 183kms
22 february, day 53 - 3 kms - total 186kms
23 february, day 54 - 4.5 kms - total 190kms (wet, wet, wet)
WHAT - there is NO half!!!! 4km added on
- new rule added - no part kms! we work in whole numbers only :)
24 february, day 55 - 3 kms - total 193kms
25 february, day 56 - 3 kms - total 196kms
26 february, day 57 - 4 kms - total 200kms
27 february, day 58 - 4 kms - total 204kms
28 february, day 59 - 3 kms - total 207kms
1 march, day 60 - 4 kms - total 211kms (manooka area)
2 march, day 61 - 3 kms - total 214kms
3 march, day 62 - 3 kms - total 217kms (mackay)
No comments:
Post a Comment